Tarif Paket Udara dan Darat
TARIF VIA Udara |
TARIF | TARIF | |
Ambon | 19,500 | |
Balikpapan | 13,500 | |
Banda Aceh | 13,500 | |
Banjarmasin | 10,000 | |
Batam | 8,500 | |
Biak | 30,000 | |
Denpasar | 6,000 | |
Jayapura | 30,000 | |
Kendari | 16,500 | |
Malang | 7,500 | |
Makasar | 12,500 | |
Manado | 19,000 | |
Mataram | 9,000 | |
Medan | 8,250 | |
Padang | 7,500 | |
Palembang | 6,000 | |
Pekanbaru | 9,000 | |
Pontianak | 9,500 | |
Palangkaraya | 10,500 | |
Semarang | 5,000 | |
Solo | 5,300 | |
Surabaya | 6,000 | |
Lampung | 5,000 | |
Timika | 33,500 | |
Yogyakarta | 5,000 | |
Jambi | 6,000 | |
Pangkal Pinang | 6,500 | |
Kupang | 17,500 | |
Bengkulu | 7,000 | |
Gorontalo | 18,500 | |
Palu | 18,000 | |
Tj. Pinang | 9,000 | |
|
|
|
BANDUNG |
| 5KG Pertama | NEXT KG |
BANDUNG | 15,000 | 700 |
BANJARAN | 45,000 | 1,200 |
BATUJAJAR | 45,000 | 1,200 |
CILEUNYI | 45,000 | 1,200 |
CIMAHI | 45,000 | 1,200 |
CIMAMERE | 45,000 | 1,200 |
CIPARAY | 45,000 | 1,200 |
CIWIDEY | 45,000 | 1,200 |
JATINANGOR | 45,000 | 1,200 |
LEMBANG | 45,000 | 1,200 |
NAGREK | 45,000 | 1,200 |
PADALARANG | 45,000 | 1,200 |
SOREANG | 45,000 | 1,200 |
SUMEDANG | 45,000 | 1,200 |
BENGKULU |
ARGAMAKMUR | 75,000 | 3,200 |
BENGKULU | 60,000 | 2,500 |
BENGKULU TENGAH | 75,000 | 3,000 |
CURUP | 75,000 | 3,200 |
IPUH | 97,000 | 6,000 |
KAUR | 97,000 | 6,000 |
KEPAHYANG | 75,000 | 3,000 |
MANNA | 80,000 | 3,750 |
MUARA AMAN | 85,000 | 4,000 |
MUKO-MUKO | 102,000 | 6,000 |
TAIS | 73,000 | 3,000 |
BOGOR |
BOGOR | 15,000 | 550 |
CIAMPEA | 30,000 | 1,100 |
CIAPUS | 30,000 | 1,100 |
CIAWI | 30,000 | 1,100 |
CIBINONG | 30,000 | 1,100 |
CILEUNGSI | 30,000 | 1,100 |
CILUAR | 30,000 | 1,100 |
CIOMAS | 30,000 | 1,100 |
CISARUA | 30,000 | 1,100 |
CITEUREUP | 30,000 | 1,100 |
JONGGOL | 30,000 | 1,100 |
LEUWI LIANG | 30,000 | 1,100 |
PACET / PUNCAK | 30,000 | 1,100 |
BANJARNEGARA |
BANJAR NEGARA | 35,000 | 1,450 |
BANJARMANGU | 50,000 | 1,950 |
BAWANG | 50,000 | 1,950 |
KARANG KODAR | 50,000 | 1,950 |
PURWONEGORO | 50,000 | 1,950 |
SIGALUH | 50,000 | 1,950 |
BANDAR LAMPUNG |
BANDAR LAMPUNG | 20,000 | 750 |
BANYUWANGI |
BANGO REJO | 60,000 | 2,950 |
BANYUWANGI | 45,000 | 2,450 |
CELURING | 60,000 | 2,950 |
GAMBIRAN | 60,000 | 2,950 |
GELAGAH | 60,000 | 2,950 |
GENTENG | 60,000 | 2,950 |
GIRI | 60,000 | 2,950 |
GLENN MORE | 60,000 | 2,950 |
KABAT | 60,000 | 2,950 |
KALIBARU | 60,000 | 2,950 |
KALIPURO | 60,000 | 2,950 |
MUNCAR | 60,000 | 2,950 |
PESANGGARAN | 60,000 | 2,950 |
PURWO HARJO | 60,000 | 2,950 |
SEMPU | 60,000 | 2,950 |
SONGGON | 60,000 | 2,950 |
TEGAL GRIMO | 60,000 | 2,950 |
WONGSO REJO | 60,000 | 2,950 |
CIREBON |
ARJAWINANGUN | 35,000 | 1,250 |
CILIMUS | 35,000 | 1,250 |
CIREBON | 20,000 | 750 |
GUNUNG JATI | 35,000 | 1,250 |
INDRAMAYU | 35,000 | 1,250 |
KADIPATEN | 35,000 | 1,250 |
KARANGAMPEL | 35,000 | 1,250 |
KUNINGAN | 35,000 | 1,250 |
MAJALAYA | 35,000 | 1,250 |
MAJALENGKA | 35,000 | 1,250 |
PALIMANAN | 35,000 | 1,250 |
PLERET | 35,000 | 1,250 |
PLUMBON | 35,000 | 1,250 |
DENPASAR |
ABIANSEMAL | 75,000 | 3,000 |
BANGLI | 75,000 | 3,000 |
BENOA | 75,000 | 3,000 |
CANGGU | 75,000 | 3,000 |
DALUNG | 75,000 | 3,000 |
DENPASAR | 45,000 | 2,450 |
GIANYAR | 75,000 | 3,000 |
KAPAL | 75,000 | 3,000 |
KARANGASEM | 75,000 | 3,000 |
KEROBOKAN | 75,000 | 3,000 |
KLUNGKUNG | 75,000 | 3,000 |
KUTA | 75,000 | 3,000 |
MAMBAL | 75,000 | 3,000 |
MENGWI | 75,000 | 3,000 |
MUNGGU | 75,000 | 3,000 |
NEGARA | 75,000 | 3,000 |
NUSA DUA | 75,000 | 3,000 |
SANGEH | 75,000 | 3,000 |
SANUR | 75,000 | 3,000 |
SEMINYAK | 75,000 | 3,000 |
SINGARAJA | 75,000 | 3,000 |
TABANAN | 75,000 | 3,000 |
TEGALALANG | 75,000 | 3,000 |
UBUD | 75,000 | 3,000 |
ULUWATU | 75,000 | 3,000 |
JEMBER |
BONDOWOSO | 60,000 | 2,950 |
JEMBER | 45,000 | 2,450 |
KELAKAH | 60,000 | 2,950 |
LUMAJANG | 60,000 | 2,950 |
SITUBONDO | 60,000 | 2,950 |
JAKARTA |
BEKASI | 15,000 | 500 |
CIBITUNG | 15,000 | 500 |
CIKAMPEK | 15,000 | 500 |
CIKARANG | 15,000 | 500 |
CILEDUG | 15,000 | 500 |
CIPUTAT | 15,000 | 500 |
DEPOK | 15,000 | 500 |
JAKARTA | 15,000 | 500 |
KARAWANG | 35,000 | 500 |
PURWAKARTA | 35,000 | 500 |
SUBANG | 35,000 | 500 |
JAMBI |
JAMBI | 60,000 | 2,500 |
JOMBANG |
JOMBANG | 40,000 | 1,700 |
KERTOSONO | 55,000 | 2,200 |
MOJO AGUNG | 55,000 | 2,200 |
MOJO SARI | 55,000 | 2,200 |
MOJO WARNO | 55,000 | 2,200 |
NGANJUK | 55,000 | 2,200 |
NGORO | 55,000 | 2,200 |
PETERONGAN | 55,000 | 2,200 |
JOGYA |
BANTUL | 35,000 | 1,450 |
JOGYAKARTA | 20,000 | 950 |
KALASAN | 35,000 | 1,450 |
KOTA GEDE | 35,000 | 1,450 |
PARANG TRITIS | 35,000 | 1,450 |
PRAMBANAN | 35,000 | 1,450 |
SLEMAN | 35,000 | 1,450 |
WATES | 35,000 | 1,450 |
KEBUMEN |
GOMBONG | 35,000 | 1,450 |
KEBUMEN | 20,000 | 950 |
PURWOREJO | 35,000 | 1,450 |
KEDIRI |
BLITAR | 55,000 | 2,200 |
KEDIRI | 40,000 | 1,700 |
PARE | 55,000 | 2,200 |
TRENGGALEK | 55,000 | 2,200 |
TULUNG AGUNG | 55,000 | 2,200 |
KUDUS |
BANGSRI | 40,000 | 1,700 |
BATANGAN | 40,000 | 1,700 |
BLORA | 40,000 | 1,700 |
GROBOKAN | 40,000 | 1,700 |
JEPARA | 40,000 | 1,700 |
JUWANA | 40,000 | 1,700 |
KUDUS | 25,000 | 1,200 |
LASEM | 40,000 | 1,700 |
PATI | 40,000 | 1,700 |
PURWODADI | 40,000 | 1,700 |
REMBANG | 40,000 | 1,700 |
TAYU | 40,000 | 1,700 |
KLATEN |
DELANGGU | 35,000 | 1,450 |
KLATEN | 20,000 | 950 |
MADIUN |
CARUBAN | 55,000 | 2,200 |
DUNGUS | 55,000 | 2,200 |
MADIUN | 40,000 | 1,700 |
MAGETAN | 55,000 | 2,200 |
MAOSPATI | 55,000 | 2,200 |
NGAWI | 55,000 | 2,200 |
PAGOTAN | 55,000 | 2,200 |
PONOROGO | 55,000 | 2,200 |
SARADAN | 55,000 | 2,200 |
MEDAN |
MEDAN | 60,000 | 2,800 |
MAGELANG |
BOROBUDUR | 50,000 | 1,450 |
KUTOARJO | 50,000 | 1,450 |
MAGELANG | 35,000 | 950 |
MUNTILAN | 50,000 | 1,450 |
SECANG | 50,000 | 1,450 |
TEGALREJO | 50,000 | 1,450 |
TEMPURAN | 50,000 | 1,950 |
MOJOKERTO |
BANGSAL | 65,000 | 2,200 |
DAWAR BLANDONG | 65,000 | 2,200 |
DELANGGU | 65,000 | 2,200 |
GEDEG | 65,000 | 2,200 |
GONDANG | 65,000 | 2,200 |
JATI REJO | 65,000 | 2,200 |
JETIS | 65,000 | 2,200 |
KEMLAGI | 65,000 | 2,200 |
KUTO REJO | 65,000 | 2,200 |
MOJOKERTO | 40,000 | 1,700 |
NGORO | 65,000 | 2,200 |
PACET | 65,000 | 2,200 |
PUNGGING | 65,000 | 2,200 |
PURI | 65,000 | 2,200 |
SOOKO | 65,000 | 2,200 |
TRAWAS | 65,000 | 2,200 |
TROWULAN | 65,000 | 2,200 |
MALANG |
BANTUR | 55,000 | 2,200 |
BATU | 55,000 | 2,200 |
BULULAWANG | 55,000 | 2,200 |
DAMPIT | 55,000 | 2,200 |
GONDANG LEGI | 55,000 | 2,200 |
JABUNG | 55,000 | 2,200 |
KARANG KATES | 55,000 | 2,200 |
KARANG PLOSO | 55,000 | 2,200 |
KENDAL PAYAK | 55,000 | 2,200 |
KEPANJEN | 55,000 | 2,200 |
KREBET | 55,000 | 2,200 |
LANDUNG SARI | 55,000 | 2,200 |
LAWANG | 55,000 | 2,200 |
MALANG | 40,000 | 1,700 |
NGANTANG | 55,000 | 2,200 |
NGIJO | 55,000 | 2,200 |
PAKIS | 55,000 | 2,200 |
PAKIS AJI | 55,000 | 2,200 |
PUJON | 55,000 | 2,200 |
SENGGURUH | 55,000 | 2,200 |
SENGKALING | 55,000 | 2,200 |
SINGOSARI | 55,000 | 2,200 |
SUMBER PUCUNG | 55,000 | 2,200 |
TAJINAN | 55,000 | 2,200 |
TUMPANG | 55,000 | 2,200 |
TUREN | 55,000 | 2,200 |
WAGIR | 55,000 | 2,200 |
WAJAK | 55,000 | 2,200 |
PEKALONGAN |
BATANG | 40,000 | 1,450 |
BUARAN | 40,000 | 1,450 |
COMAL | 40,000 | 1,450 |
KAJEN | 40,000 | 1,450 |
PEKALONGAN | 20,000 | 950 |
PEMALANG | 40,000 | 1,450 |
PETARUKAN | 40,000 | 1,450 |
TIRTO | 40,000 | 1,450 |
TULIS | 40,000 | 1,450 |
WIRADESA | 40,000 | 1,450 |
PEKAN BARU |
PEKAN BARU | 50,000 | 2,500 |
PADANG |
PADANG | 60,000 | 2,500 |
PALEMBANG |
LAHAT | 60,000 | 3,150 |
PALEMBANG | 25,000 | 1,100 |
PARAKAN |
BANSARI | 50,000 | 1,950 |
BATOK | 50,000 | 1,950 |
JUMO | 50,000 | 1,950 |
KANDANGAN | 50,000 | 1,950 |
KEBULU | 50,000 | 1,950 |
KELEDUNG | 50,000 | 1,950 |
KRAJAN | 50,000 | 1,950 |
NGADIREJO | 50,000 | 1,950 |
PARAKAN | 35,000 | 1,450 |
PIKAKAN | 50,000 | 1,950 |
TEMANGGUNG | 50,000 | 1,950 |
WONO BOYO | 50,000 | 1,950 |
PASURUAN |
BANGIL | 55,000 | 2,200 |
JATIROTO | 55,000 | 2,200 |
LECES | 55,000 | 2,200 |
PAITON | 140,000 | 1,700 |
PANDAAN | 55,000 | 2,200 |
PASURUAN | 40,000 | 1,700 |
PROBOLINGGO | 55,000 | 2,200 |
TRETES | 55,000 | 2,200 |
PURWOKERTO |
AJIBARANG | 35,000 | 1,450 |
BUMIAYU | 35,000 | 1,450 |
BUNTU | 35,000 | 1,450 |
CILACAP | 35,000 | 1,450 |
GANDRUNG MANGU | 35,000 | 1,450 |
JERUK LEGI | 35,000 | 1,450 |
KAWUNG NGANTEN | 35,000 | 1,450 |
KLAMPOK | 35,000 | 1,450 |
KROYA | 45,000 | 1,450 |
MAJENANG | 35,000 | 1,450 |
MAOS | 35,000 | 1,450 |
PURBALINGGA | 35,000 | 1,450 |
PURWOKERTO | 20,000 | 950 |
RAWALO | 35,000 | 1,450 |
SAMPANG | 35,000 | 1,450 |
SIDAREJO | 35,000 | 1,450 |
SOKARAJA | 35,000 | 1,450 |
TAMBAK | 35,000 | 1,450 |
WANAREJO | 35,000 | 1,450 |
WANGON | 35,000 | 1,450 |
SUKABUMI |
BAROS | 30,000 | 1,200 |
CARINGIN | 30,000 | 1,200 |
CIANJUR | 30,000 | 1,200 |
CIBADAK | 30,000 | 1,200 |
CIBEBER | 30,000 | 1,200 |
CICURUG | 40,000 | 1,200 |
CIDAHUNG | 30,000 | 1,200 |
CIKALONG | 30,000 | 1,200 |
CIKIJANG | 30,000 | 1,200 |
CIMANGKOK | 30,000 | 1,200 |
CIPANAS | 30,000 | 1,200 |
CIPETIR | 40,000 | 1,200 |
CIRANJANG | 30,000 | 1,200 |
CISAAT | 30,000 | 1,200 |
MANGLIT | 30,000 | 1,200 |
NAGRAK | 30,000 | 1,200 |
SALABINTANA | 30,000 | 1,200 |
SUKABUMI | 15,000 | 700 |
SUKALARANG | 30,000 | 1,200 |
SALATIGA |
AMBARAWA | 35,000 | 1,450 |
AMPEL | 35,000 | 1,450 |
BANDUNGAN | 35,000 | 1,450 |
BANYUBIRU | 35,000 | 1,450 |
BAWEN | 35,000 | 1,450 |
BEDONO | 35,000 | 1,450 |
BOYOLALI | 35,000 | 1,450 |
BRINGIN | 35,000 | 1,450 |
KARANGGEDE | 35,000 | 1,450 |
KOPENG | 35,000 | 1,450 |
SALATIGA | 20,000 | 950 |
SURUH | 35,000 | 1,450 |
SOLO |
KARANGANYAR | 35,000 | 1,450 |
KARTOSURO | 35,000 | 1,450 |
KEBAK KRAMAT | 35,000 | 1,450 |
MATESIH | 35,000 | 1,450 |
PACITAN | 35,000 | 1,450 |
PALUR | 35,000 | 1,450 |
PURWANTORO | 35,000 | 1,450 |
SOLO | 20,000 | 950 |
SRAGEN | 35,000 | 1,450 |
SUKOHARJO | 35,000 | 1,450 |
TAWANG MANGU | 35,000 | 1,450 |
WONOGIRI | 35,000 | 1,450 |
SEMARANG |
BOJA | 35,000 | 1,450 |
DEMAK | 35,000 | 1,450 |
KENDAL | 35,000 | 1,450 |
KLEPU | 35,000 | 1,450 |
SAYUNG | 35,000 | 1,450 |
SEMARANG | 20,000 | 950 |
UNGARAN | 35,000 | 1,450 |
WELERI | 35,000 | 1,450 |
SURABAYA |
GEMPOL | 35,000 | 1,700 |
GRESIK | 35,000 | 1,700 |
KRIAN | 35,000 | 1,700 |
PORONG | 35,000 | 1,700 |
SIDOARJO | 35,000 | 1,700 |
SURABAYA | 25,000 | 1,200 |
TUBAN |
BABAT | 55,000 | 2,200 |
BOJONEGORO | 55,000 | 2,200 |
CEPU | 55,000 | 2,200 |
LAMONGAN | 35,000 | 1,700 |
TUBAN | 25,000 | 1,200 |
TEGAL |
ADI WERNA | 35,000 | 1,450 |
BALAPULANG | 35,000 | 1,450 |
BOJONG | 35,000 | 1,450 |
BREBES | 35,000 | 1,450 |
BUMI JAWA | 35,000 | 1,450 |
DUKUH TURI | 35,000 | 1,450 |
DUKUH WARU | 35,000 | 1,450 |
JATINEGARA | 35,000 | 1,450 |
KEDUNG BANTENG | 35,000 | 1,450 |
KRAMAT | 35,000 | 1,450 |
LEBAKSIU | 35,000 | 1,450 |
MARGASARI | 35,000 | 1,450 |
PAGER GARANG | 35,000 | 1,450 |
PANGKAH | 35,000 | 1,450 |
SLAWI | 35,000 | 1,450 |
SURODADI | 35,000 | 1,450 |
TALANG | 35,000 | 1,450 |
TARUB | 35,000 | 1,450 |
TEGAL | 20,000 | 950 |
WARU REJO | 35,000 | 1,450 |
TANGERANG |
BALARAJA | 35,000 | 1,100 |
BANTEN | 35,000 | 1,100 |
CIKANDE | 35,000 | 1,100 |
CIKUPA | 35,000 | 1,100 |
CILEGON | 55,000 | 1,100 |
CURUG | 35,000 | 1,100 |
DADAP KOSAMBI | 35,000 | 1,100 |
JOMBANG | 35,000 | 1,100 |
JURANG MANGU | 35,000 | 1,100 |
PASAR KEMIS | 35,000 | 1,100 |
SERANG | 35,000 | 1,100 |
SERPONG | 35,000 | 1,100 |
TANGERANG | 15,000 | 550 |
TELUK NAGA | 35,000 | 1,100 |
TIGARAKSA | 35,000 | 1,100 |
MERAK | 35,000 | 1,100 |
TASIKMALAYA |
BANJAR | 45,000 | 1,450 |
CIAMIS | 45,000 | 1,450 |
CIAWI | 45,000 | 1,450 |
CIBALONG | 45,000 | 1,450 |
CIBEUREUM | 45,000 | 1,450 |
GARUT | 45,000 | 1,450 |
MANON JAYA | 45,000 | 1,450 |
RAJA POLAH | 45,000 | 1,450 |
SINGAPARNA | 45,000 | 1,450 |
TASIKMALAYA | 30,000 | 950 |
WONOSOBO |
WONOSOBO | 35,000 | 1,450 |